Select a date range
| Date | Total Debt |
|---|---|
| 04/13/2026 | $38,954,924,765,330.86 |
| 04/10/2026 | $38,946,541,987,812.28 |
| 04/09/2026 | $38,942,790,613,086.55 |
| 04/08/2026 | $38,949,925,615,242.17 |
| 04/07/2026 | $38,969,941,867,504.03 |
| 04/06/2026 | $38,994,100,716,395.00 |
| 04/03/2026 | $38,981,755,126,540.77 |
| 04/02/2026 | $39,000,264,506,637.00 |
| 04/01/2026 | $39,016,191,534,959.54 |
| 03/31/2026 | $39,065,421,393,640.82 |
| 03/30/2026 | $39,023,028,185,485.25 |
| 03/27/2026 | $39,015,632,027,421.67 |
| 03/26/2026 | $38,990,389,667,489.38 |
| 03/25/2026 | $38,990,599,081,861.70 |
| 03/24/2026 | $38,999,855,700,424.49 |
| 03/23/2026 | $39,006,945,786,204.79 |
| 03/20/2026 | $39,002,071,364,584.97 |
| 03/19/2026 | $39,002,265,870,014.23 |
| 03/18/2026 | $38,976,827,976,841.63 |
| 03/17/2026 | $39,016,762,910,245.14 |
| 03/16/2026 | $38,992,187,847,500.92 |
Starting debt amount
$38,992,187,847,500.92
Last debt amount of date range
$38,954,924,765,330.86
During the given time span, the debt increased
-$37,263,082,170.06
This works out to be
-$1,774,432,484.29 per day
Days in the date range
21 days* / 28 total days in range
How many days during the given time span, was the debt greater than the starting amount
11 days*
Percentage of days debt was greater than the start date range
52.38%
How many days during the given time span, was the debt lower than the starting amount
9 days*
Percentage of days debt was lower than the start date range
42.86%
